VERTICAL LIFTING CLAMP Item code: 321### Capacity: 0.8-10T
Item Code | Capacity (kg) | Jaw opening (mm) | Dimensions (mm) | Weight(kg) | |||||||||
A | B | C | D | E | F | G | H | W | I | ||||
321008 | 800 | 0-16 | 18 | 27 | 100 | 36 | 19 | 265 | 27 | 140 | 49 | 10 | 2.8 |
321010 | 1000 | 0-22 | 24 | 32 | 123 | 46 | 22 | 274 | 29 | 142 | 52 | 12 | 3.6 |
321020 | 2000 | 0-30 | 35 | 42 | 152 | 50 | 25 | 302 | 38 | 188 | 63 | 14 | 5.5 |
321030 | 3000 | 0-40 | 38 | 48 | 170 | 58 | 35 | 360 | 45 | 203 | 68 | 19 | 10 |
321050 | 5000 | 0-50 | 52 | 54 | 220 | 62 | 58 | 458 | 58 | 236 | 76 | 20 | 17 |
321080 | 8000 | 0-60 | 66 | 54 | 250 | 65 | 58 | 468 | 66 | 305 | 100 | 25 | 26 |
321100 | 10000 | 0-80 | 100 | 55 | 271 | 65 | 59 | 500 | 70 | 335 | 100 | 25 | 32 |
321120 |
|
|
|
|
|
|
|
|
|
|
|
|
|
321160 |
|
|
|
|
|
|
|
|
|
|
|
|
|