Item Code | Capacity (kg) | Flange width (mm) | Dimensions(mm) | Netweight(Kg) | |||||||||||
A | B | C | D | E | F | G | H | I | |||||||
Max. | Min. | Max. | Max. | Min. | Min. | Max. | Min. | ||||||||
212010 | 1000 | 75-230 | 246 | 186 | 350 | 84 | 4 | 215 | 150 | 115 | 44 | 20 | 14 | 21 | 3.8 |
212020 | 2000 | 75-230 | 246 | 186 | 350 | 94 | 6 | 215 | 150 | 115 | 44 | 20 | 14 | 21 | 4.6 |
212030 | 3000 | 80-320 | 320 | 232 | 455 | 122 | 8 | 255 | 225 | 180 | 75 | 22 | 30 | 34 | 9.2 |
212050 | 5000 | 90-310 | 310 | 242 | 445 | 129 | 10 | 255 | 225 | 180 | 75 | 28 | 30 | 34 | 11 |
212100 | 10000 | 90-320 | 320 | 268 | 480 | 146 | 12 | 275 | 220 | 175 | 66 | 38 | 34 | 35 | 17.2 |
213010 | 1000 | 75-230 | 246 | 186 | 350 | 84 | 4 | 215 | 150 | 115 | 44 | 20 | 14 | 21 | 4.1 |
213020 | 2000 | 75-230 | 246 | 186 | 350 | 94 | 6 | 215 | 150 | 115 | 44 | 20 | 14 | 21 | 5 |
213030 | 3000 | 80-320 | 320 | 232 | 455 | 122 | 8 | 255 | 225 | 180 | 75 | 22 | 30 | 34 | 10.4 |
213050 | 5000 | 90-310 | 310 | 242 | 445 | 129 | 10 | 255 | 225 | 180 | 75 | 28 | 30 | 34 | 12 |
213100 | 10000 | 90-320 | 320 | 268 | 480 | 146 | 12 | 275 | 220 | 175 | 66 | 38 | 34 | 35 | 16 |
Note: Item No. 213### is coupled with shackle