Item Code | Rated lifting strength (Kgf) | Cylindrical Lifting strength (Kgf) | Max pull-off strength (Kgf) | W | L | H | I | Operation temperature (C) | Dead weight (Kg) |
214001 | 100 | BO | 350 | 62 | 92 | 70 | 145 | <80 | 3 |
214003 | 300 | 100 | 1050 | 92 | 162 | 96 | 180 | <80 | 10 |
214005 | 500 | 150 | 1750 | 120 | 216 | 118 | 220 | <80 | 20 |
214006 | 600 | 200 | 2100 | 122 | 232 | 120 | 220 | <80 | 24 |
214010 | 1000 | 300 | 3500 | 176 | 258 | 163 | 285 | <80 | 50 |
214020 | 2000 | 600 | 7000 | 234 | 378 | 212 | 465 | <80 | 125 |
214030 | 3000 | 1000 | 10500 | 286 | 458 | 261 | 565 | <80 | 220 |
214060 | 6000 | 2000 | 19200 | 296 | 720 | 266 | 710 | <80 | 398 |
Note: Safety factor 300% WLL magnetic lifter is also avaiable, pleaes contact with us if request.