• Do not exceed Working Load Limited
• Prevent shock-loading.
• When selecting a sling it is very important consider the angles at which the sling will
be used.
• Sling are subject to cutting when liftting items with sharp edges. In this case always use
wear sleeves
• Do not use a damaged sling.
• Never drag a sling from underneath a load that is resting on it.
• Chemical active environments can effect the is strength of slings.
• Operating temperrature range: -40 °C to + 100 °C
• Inspect slings weekly or more frequently depending on sling use.
• Always store slings in a cool dry and dark place when they are not in use for prolonged
penriods.
• Always read and understand the operating instructions before us
Item Code | Webbing Width (mm) | Colour coded accoring to EN 1492-1 | Working Load Limit With 1 webbing slings | Working Load Limit With 2 webbing slings | |||||||
Straight | Choked | β | Straight lift up to | Choked | Straight | Choked | |||||
0°-7° | 7°-45° | 45°-60° | |||||||||
|
|
|
|
|
|
|
|
| |||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | |||
400010 | 30 | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 1,400 | 1,120 | 1,000 | 800 | |
400020 | 60 | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,800 | 2,240 | 2,000 | 1600 | |
400030 | 90 | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 4,200 | 3,360 | 3,000 | 2400 | |
400040 | 120 | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 5,600 | 4,480 | 4,000 | 3200 | |
400050 | 150 | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 7,000 | 5,600 | 5,000 | 4000 | |
400060 | 180 | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4800 | |
400080 | 240 | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 11,200 | 8,960 | 8,000 | 6400 | |
400100 | 300 | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 11,200 | 10,000 | 8000 |
Lifting eye types | Physical information chart | |||
| 1 .flat eye |
| polyester | |
|
| 2.Reversed eye | Elongation at breaking force | ca.12% |
| ||||
|
| 3.Folded eye 1/2 width from 1 side | Elongation at WLL | ca.3% |
| ||||
|
| 4.Folded eye 1/2 width from 2 side | Elongation -resistance in wet condition | 100% |
| ||||
|
| 5.Folded eye 1/3 width | Compared wear-resistance | 80 |
Specific weight | 1.38 |
material | acids alkalis | oils | organic solvents | water and seawater | ethers aldehydes | alcohols |
Polyester | ok no | ok | ok | ok | no no | ok |